Notice # | Subject |
A | A |
12-09 | Absence from Unit |
10-05 | Accessibility for Ontarians with Disabilities Act (2005) |
07-20 | Air Conditioners, Regulation Changes |
09-06 | Annual Information Return, 2008 - 3rd & subsequent years |
05-07 | Annual Information Return, Accountant's Report |
09-09 | Annual Information Return, Combined & Financial Monitoring Tool |
12-03 | Annual Information Return, Penalties |
09-03 | Annual Information Return, Reporting of Vacant Units |
09-13 | Annual Information Return, Treatment of Financial Investments |
13-17 | Appeal Committee Requirements |
14-08 | Appeal Committee Requirements Update |
12-01 | Application, Processing Time |
12-01 | Application, Ranking Date Policy |
12-04 | Application, Revised |
07-12 | Arrears Management, Good Governance |
13-03 | Arrears, Damage Policy |
07-10 | Arrears, Former Tenant/Member |
04-05 | Arrears, Policy |
10-02 | Arrears, Provincial Arrears Database, Privacy |
08-17 | Arrears, Provincial Database |
05-02 | Asbestos |
07-18 | Asbestos Management Program |
13-04 | Assistive Devices Program (Ministry of Health and Long Term Care) |
B | B |
13-06 | Bed Bug Policy |
21-02 | Bill 184, Protecting Tenants and Strengthening Community Housing Act, 2020 |
20-14 | Bill 204, Helping Tenants and Small Businesses Act, 2020 |
07-11 | Board Members, Protocol for Provider Requests |
06-01 | Board of Director, President Contact Information |
08-08 | Building Unit Profiles |
C | C |
16-08 | Calculating Imputed Income for Non-Interest Bearing Bank Accounts |
11-06 | Canada Not-for-Profit Corporations Act |
14-07 | Capital Forecasting System |
20-10 | Capital Forecasting System – Update |
03-18 | Capital Reserves, Pooling |
14-06 | Capital vs. Operating Expenses |
15-02 | Carbon Monoxide Alarms |
09-02 | Carbon Monoxide Alarms, City of Niagara Falls Bylaw #2008-205 |
20-02 | Cease to Qualify for Rent Geared to Income (RGI) Assistance and Grace Period for Reinstatement of RGI Assistance (Repeal of Previous Notice No: 16-04) |
16-04 | Cease to Qualify for Rent Geared to Income Assistance |
09-10 | Centralized Waitlist - Housing Provider Reporting Requirements |
06-10 | Child Care Benefit, New Program |
09-12b | Conflict of Interest - Federal |
09-12a | Conflict of Interest - Provincial |
12-12 | Conflict of Interest Policy |
19-02 | Conversion of US Dollar to Canadian to calculate rent |
14-12 | Co-op Eviction System & Occupancy By-law |
13-16 | Co-operatives, Eviction Prevention, Landlord and Tenant Board |
20-03 | COVID-19 Market Vacancy Loss/Marketing Units |
20-04 | COVID-19 Rent Calculations |
D | D |
E | E |
21-08 | Eligibility – RGI Simplification Annual Income Declaration Forms for Ongoing Rent-Geared-To-Income (RGI) Subsidy |
07-17 | Eligibility Criteria, Evicted for Cause |
21-06 | Eligibility for RGI Assistance – Changes |
12-03 | Eligibility Review, Applicant |
19-07 | Eligibility, Ongoing for RGI Subsidy |
10-10 | Emergency Plan, Housing Provider |
07-22 | Energy Conservation Measures |
14-01 | Eviction Prevention Policy |
F | F |
13-10 | Federal Provider Mortgage Prepayment Rules |
06-08 | Fluctuating Income |
07-24 | Fraud Prevention & Minimization |
G | G |
13-06 | Graffiti Policy |
04-13 | GST Rebate for Municipal Status |
H | H |
08-07 | Heat, Excessive |
13-19 | Hoarding Policy |
08-01 | Homeownership Program |
05-01 | Hot Water Tanks, Anti-scalding Valve |
12-03 | Household Changes Notification |
16-01 | Household Income Limits - 2016 |
17-01 | Household Income Limits - 2017 |
18-02 | Household Income Limits - 2018 |
21-01 | Household Income Limits - 2021 |
22-01 | Household Income Limits - 2022 |
23-01 | Household Income Limits - 2023 |
19-03 | Household Income Limits 2019 |
12-02 | Household Income Limits, 2012 |
13-02 | Household Income Limits, 2013 |
13-18 | Household Income Limits, 2014 |
15-01 | Household Income Limits, 2015 |
22-06 | Housing Provider CPC Support |
20-11 | Housing Provider Retention of 50% Operating Surplus - Revision |
I | I |
15-09 | Imputed Rate of Return for Non-Income Producing Assets |
13-08 | Income and Assets Limits Policy |
03-03 | Income, Excluded |
13-01 | Income, Excluded |
07-19 | Income, Seniors Reporting |
22-02 | Increase to Minimum Rent |
21-15 | Increase to Minimum Rent |
12-03 | Insitu Household Policy (Market to RGI) |
11-01 | Insurance, Housing Cooperatives Commercials Policy |
10-09 | Insurance, Housing Provider |
06-03 | Insurance, Provider Liability |
09-01 | Insurance, SoHo Inc. |
14-13 | Internal Transfer |
18-10 | Internal Transfer Local Rule |
21-07 | Internal Transfers and Maintaining RGI Targets |
J | J |
K | K |
L | L |
14-11 | Local Priority Groups |
M | M |
12-13 | Market Rent, Cost and Revenue Indices for 2013 |
13-11 | Market Rent, Cost and Revenue Indices for 2014 |
17-04 | Market Rent, Cost and Revenue Indices for Housing Providers 2018 |
17-04 | Market Rent, Cost and Revenue Indices for Housing Providers 2018 |
18-07 | Market Rent, Cost and Revenue Indices for Housing Providers 2019 |
20-09 | Market Rent, Cost and Revenue Indices for Housing Providers 2021 |
21-09 | Market Rent, Cost and Revenue Indices for Housing Providers 2022 |
22-03 | Market Rent, Cost and Revenue Indices for Housing Providers 2023 |
14-09 | Market Rent, Cost and Revenue Indices for Housing Providers in 2015 |
15-06 | Market Rent, Cost and Revenue Indices for Housing Providers in 2016 |
16-06 | Market Rent, Cost and Revenue Indices for Housing Providers in 2017 |
19-06 | Market Rent, Cost and Revenue Indices for Housing Providers, 2020 |
10-08 | Market to Rent-Geared-to-Income Policy (Revised June 2010) |
11-03 | MicroFit Energy Program |
16-07 | Minimum Market Rent and Cost Factor for Municipal 1978 – (Section 95) Housing Providers in 2017 |
14-10 | Minimum Market Rent and Cost Factor for Municipal 1978 in 2015 |
20-08 | Minimum Market Rent and Cost Factor for Municipal Non Profits 2021 |
22-04 | Minimum Market Rent and Cost Factor for Municipal Non Profits 2023 |
19-05 | Minimum Market Rent and Cost Factor for Municipal Non Profits, 2020 |
18-08 | Minimum Market Rent and Cost Factor for Municipal Non-Profits 2019 |
21-10 | Minimum Market Rent and Cost Factor for Municipal Non-Profits 2022 |
17-03 | Minimum Market Rent and Cost Factors |
15-07 | Minimum Market Rent Cost Factor - 2016 |
12-14 | Minimum Number of Board Meetings |
20-05 | Minimum Rent and RGI Calculation Simplification |
12-16 | Minimum Rent Cost Factors - 2013 |
13-13 | Minimum Rent Cost Factors - 2014 |
11-02 | Modified Units - Eligibility & Selection |
12-12 | Multi-year Financial Plans Policy |
N | N |
12-03 | Notices of Decision |
20-06 | Number of Offers for RGI Assistance - Amendment to Provincial Rule |
O | O |
14-05 | Occupancy Standards |
15-11 | Ontario Electricity Support Program |
10-07 | Ontario Human Rights Code - Duty to Accommodate |
12-08 | Ontario Trillium Benefit |
07-05 | Operational Review Process, Revised |
12-03 | Operational Review Reporting |
11-07 | Overhoused Households, Reactivation |
P | P |
05-10 | Personal Information and Electronic Documents Act |
14-04 | Personal Information and Electronic Documents Act |
13-06 | Pet Policy |
09-07 | Positive Recreation Opportunities for Kids (Pro Kids) |
09-08 | Preventative Maintenance Program |
09-11 | Preventative Maintenance Program - Mould Prevention |
20-01 | Property Management Tendering |
13-08 | Property Management Tendering Requirements Notice |
12-17 | Property Tax Assessment - MPAC, 2012 |
07-09 | Provincial-Municipal Fiscal and Service Delivery Review |
12-03 | Public Information Policy |
04-06 | Purchasing/Tendering Policy |
12-09 | Pursuit of Income |
Q | Q |
R | R |
12-09 | Refusal of Offers |
21-03 | Refusal to Offer Based on a Previous Eviction for Serious Illegal Activity (Community Safety) |
15-10 | Remuneration of Directors (Revised) |
13-05 | Remuneration of Directors Policy |
16-05 | Rent Control Guideline 2017 |
18-06 | Rent Control Guideline 2019 |
20-07 | Rent Control Guideline 2021 |
21-11 | Rent Control Guideline 2022 |
22-05 | Rent Control Guideline 2023 |
12-11 | Rent Control Guideline, 2013 |
13-12 | Rent Control Guideline, 2014 |
15-08 | Rent Control Guideline, 2016 |
17-02 | Rent Control Guideline, 2017 |
19-04 | Rent Control Guideline, 2020 |
04-03A | Rent Reimbursement (Federal) |
04-03 | Rent Reimbursement (Provincial) |
06-04 | Rent, Minimum |
21-12 | Rent-Geared-to-Income Calculations – Treatment of Temporary Benefits |
07-02 | Residential Tenancies Act, 2006 |
16-03 | Retroactive Guaranteed Income Supplement Payments |
12-03 | RGI Eligibility Review |
03-08 | RGI Increases of Less than $10 |
12-05 | RGI Ineligibility due to Fraud |
S | S |
11-04 | SaveONenergy Program |
15-05 | Senior Citizens Government Pension Income |
18-05 | Senior Citizens Government Pension Income (July 1, 2018 – Sept. 30, 2018) |
19-01 | Senior Citizens Government Pension Income (Jan. 1, 2019 to March 31, 2019) |
18-03 | Senior Citizens Government Pension Income (April 1, 2018 – June 30, 2018) |
18-01 | Senior Citizens Government Pension Income (Jan. 1- March 31, 2018) |
17-05 | Senior Citizens Government Pension Income (Oct. 1 - Dec. 31, 2017) |
18-09 | Senior Citizens Government Pension Income (Oct. 1, 2018 – Dec. 31, 2018) |
03-20A | Seniors, Age Mandate - Federal |
03-20 | Seniors, Age Mandate - Provincial |
21-05 | Simplification of the Calculation of RGI Assistance |
06-02 | Smoke Alarm, Fire Code |
08-05 | Smoke Detectors & Automatic Door Closures |
12-10 | Social Housing in Ontario, Redeveloping |
07-03 | Social Housing Services Corporation - Green Light Initiative |
08-06 | Special Needs Guide (Updated February 2008) |
14-02 | Special Needs Housing Administrators |
12-01 | Special Priority Policy |
21-14 | Splitting Households |
12-05 | Subsidy Estimates Information from Housing Provider |
07-06 | Subsidy, Benchmark Change, Provider Requests |
09-05 | Surplus, Retention of 50% |
T | T |
13-15 | Tenancy/Occupancy Agreements |
15-03 | Thalidomide Survivors Financial Assistance |
12-14 | Training/Succession Plans |
13-07 | Transfer Within Service Manager Area |
21-04 | Transfers Between Different Housing Providers in the Same Service Manager Service Area |
06-05 | Transitional and Support Program |
U | U |
V | V |
16-02 | Vacancy Loss |
18-04 | Verification of Number of Beneficiaries from Social Assistance (OW/ODSP) Recipients |
14-03 | Video Surveillance - Best Business Practices |
12-07 | Video Surveillance Policy |
W | W |
13-14 | Waiting List Selection System Policy |
12-06 | Waitlist, Temporary/Permanent Removal |
11-05 | Workplace Safety & Insurance Board - eClearance |
12-18 | Workplace Safety & Insurance Board, Coverage Changes |
10-06 | Workplace Violence and Harassment - Bill 168 |
X | X |
Y | Y |
08-16 | Year End Reports, Federal Housing Providers |
03-16 | Year-end Requirements, Financial - Non-profits & Co-ops |
Z | Z |
03-999 2003 | |
04-999 2004 | |
05-999 2005 | |
06-999 2006 | |
07-999 2007 | |
08-999 2008 | |
09-999 2009 | |
10-999 2010 | |
11-999 2011 | |
12-999 2012 | |
13-999 2013 | |
14-999 2014 | |
15-999 2015 | |
16-999 2016 | |
17-999 2017 | |
18-999 2018 | |
19-999 2019 | |
20-999 2020 | |
21-999 2021 | |
22-999 2022 | |
23-999 2023 | |